Welcome to White Rock West
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly clear with little temperature change.
| Temperature and humidity | |||
| Temperature | 7.6 °C | Apparent Temperature | 6.5 °C |
| Last hour variation | -0.6 °C | Wet thermometer | 6.5 °C |
| Average Temperature | 8.5 °C | Humidity | 85% |
| Heat index | 7.6 °C | Dew point | 5.2 °C |
| Windchill | 7.6 °C | ||
| Cloud base | 299 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 7.4 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 811.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-04 01:08 |
| Wind | |||
| Current wind speed | 1.6 km/h | Wind direction | WSW |
| Wind Speed (gust) | 4.8 km/h | Wind bearing | 252 |
| Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1018.32 hPa | Rising | +0.55 hPa/hr |
| Altimeter pressure | 1017.92 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:24 | Sunset | 20:51 |
| Dawn | 04:46 | Dusk | 21:30 |
| Moonrise | 04:07 | Moonset | 18:54 |
| Day length | 15:27 | Length of daylight | 16:44 |
| Our location | |||
| Latitude | N 49° 01' 46" | Longitude | W 122° 50' 26" |
| Altitude | 82 m | ||
Update : 18/05/2012 4:50:00 AM
Powered by Cumulus v1.9.3 (1034)
Local Time
White Rock
British Columbia Canada
Observations
| Temperature : | 7.6°C |
| Humidity : | 85% |
| Wind speed : | 0.0 km/h |
| Direction : | --- |
Friday, 18 May 2012
Last read at 4:50
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 6%