Welcome to White Rock West
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and humidity | |||
| Temperature | 9.2 °C | Apparent Temperature | 8.5 °C |
| Last hour variation | +0.2 °C | Wet thermometer | 8.7 °C |
| Humidex | 9.7 °C | ||
| Average Temperature | 9.4 °C | Humidity | 94% |
| Windchill | 9.2 °C | ||
| Cloud base | 112 m | ||
| Rainfall | |||
| Rainfall rate | 0.8 mm/hr | Rainfall Today | 6.0 mm |
| Rainfall Last Hour | 0.8 mm | Rainfall This Month | 37.2 mm |
| Rainfall since midnight | 6.0 mm | Rainfall This Year | 564.6 mm |
| Rainfall last 24h | 6.0 mm | Last rainfall | 2013-05-21 10:48 |
| Wind | |||
| Current wind speed | 3.2 km/h | Wind direction | SSE |
| Wind Speed (gust) | 4.8 km/h | Wind bearing | 163 |
| Wind speed (avg) | 1.6 km/h | Wind bearing (avg) | 192° SSW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1008.77 hPa | Falling | -0.21 hPa/hr |
| Altimeter pressure | 1008.48 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:21 | Sunset | 20:54 |
| Dawn | 04:42 | Dusk | 21:34 |
| Moonrise | 17:01 | Moonset | 03:11 |
| Day length | 15:33 | Length of daylight | 16:52 |
| Our location | |||
| Latitude | N 49° 01' 46" | Longitude | W 122° 50' 26" |
| Altitude | 82 m | ||
Update : 21/05/2013 10:55:00 AM
Powered by Cumulus v1.9.4 (1069)
Local Time
White Rock
BC, Canada
Observations
| Temperature : | 9.2°C |
| Humidity : | 94% |
| Wind speed : | 1.6 km/h |
| Direction : | SSW |
Tuesday, 21 May 2013
Last read at 10:55
Moon phase
Phase : Waxing Gibbous
Visible at 84%